Jump to content

Brainerd Intl Raceway - Double 7


Tubby

Recommended Posts

Some rather interesting cars again this weekend.


 


Ford Crown Victoria 2-door. Late model.


Masarati Biturbo


 


At least 12 BMWs.


 


Two Saabs from Fart-hinder Racing: their old reliable C900 (#96) and the 1999 9-3S (#196). #96 has a questionable wheel bearing, but they are pressing on and planning to swap if necessary.


 


#50 Camaro (Firebird?) is behind the wall with fuel delivery issues.


#773 Honda has the front end torn apart to repair a radiator mount


#321 BMW is replacing the rear axle.

  • Like 1
Link to comment
Share on other sites

At the 3 Hour mark {via Livetiming},

 

P Laps

1  91 #133 Tubby Butterman Racing 1987 BMW 325i

2  91 #83  Mayhem Racing 1995 Honda Civic

3  89 #36  Ambitious But Rubbish Racing 1993 BMW E36

4  89 #72  Nikki and Paris Racing 1985 BMW 325E

5  89 #39  Chump Faces 1998 BMW 325is

6  88 #176 JSK Racing 1999 Nissan Maxima

7  87 #122 The Most Interesting Chumps 1990 BMW 325i

8  87 #86  Missing Link Motorsports 1987 BMW 325i

9  84 #80  NLM1 1988 BMW 325

10 84 #991 Moss Racing 2008 Ford Crown Vic

Link to comment
Share on other sites

At the 4 Hour mark {via Livetiming},

 

P Laps

1  119 #83  Mayhem Racing 1995 Honda Civic

2  119 #133 Tubby Butterman Racing 1987 BMW 325i

3  118 #122 The Most Interesting Chumps 1990BMW 325i

4  118 #36  Ambitious But Rubbish Racing 1993 BMW E36

5  117 #39  Chump Faces 1998 BMW 325is

6  115 #72  Nikki and Paris Racing 1985 BMW 325E

7  114 #176 JSK Racing 1999 Nissan Maxima 

8  114 #86  Missing Link Motorsports 1987 BMW 325i

9  112 #80  NLM1 1988 BMW 325

10 111 #991 Moss Racing 2008 Ford Crown Vic

Link to comment
Share on other sites

#70 Speed Docs BMW out with a blowed up engine.


 


#96 Fart-hinder Saab 900 suffered a front wheel bearing failure. It got so hot that the front axle snapped, too. The team had spares, so the car was repaired and is back on track.


 


#991 Moss Racing Crown Vic has been shortened in the middle by nearly 2 feet. It has huge tires and corners like a go-kart.


Link to comment
Share on other sites

At the 5 Hour mark {via Livetiming},

 

P Laps

1  148 #83  Mayhem Racing 1995 Honda Civic

2  147 #39  Chump Faces 1998 BMW 325is

3  145 #133 Tubby Butterman Racing 1987 BMW 325i

4  143 #36  Ambitious But Rubbish Racing 1993 BMW E36

5  142 #176 JSK Racing 1999 Nissan Maxima 

6  142 #86  Missing Link Motorsports 1987 BMW 325i

7  140 #80  NLM1 1988 BMW 325

8  139 #122 The Most Interesting Chumps 1990BMW 325i

9  135 #212 365Racing Tuna No Crust 1987 BMW 325i

10 135 #501 Team Kaput 1987 VW Golf

Link to comment
Share on other sites

Warm weather seems to be causing issues with fuel for several teams. #51 B.A.R. BMW is having fuel pump issues as are #773 Honda and #50 Camaro. #72 BMW has fuel sloshing out the overfill after every fuel stop.


 


#321 BMW still behind the wall making repairs.


 


#83 Mayhem Racing has a commanding lead with less than two hours remaining, but the top five cars are only a few laps behind. With lap times at under two minutes, a five minute pit stop can drop a team several positions.


Link to comment
Share on other sites

At the 6 Hour mark {via Livetiming},

 

P Laps

1  176 #39  Chump Faces 1998 BMW 325is

2  176 #83  Mayhem Racing 1995 Honda Civic

3  174 #36  Ambitious But Rubbish Racing 1993 BMW E36

4  171 #133 Tubby Butterman Racing 1987 BMW 325i

5  170 #176 JSK Racing 1999 Nissan Maxima 

6  169 #122 The Most Interesting Chumps 1990BMW 325i

7  168 #80  NLM1 1988 BMW 325

8  167 #86  Missing Link Motorsports 1987 BMW 325i

9  163 #212 365Racing Tuna No Crust 1987 BMW 325i

10 162 #501 Team Kaput 1987 VW Golf
Link to comment
Share on other sites

#164 MR2 is done for the weekend with a blown head gasket. 


 


#196 Saab 9-3 is out with a wheel bearing failure. The team does not have spares.


 


#914 Porsche 914 was out for many laps with an axle failure. It is now back on track.


 


Several former winners at this track are running in the top 5 including Ambitious But Rubbish, Chump Faces and Tubby Butterman.

Link to comment
Share on other sites

Unofficial Finish {via Livetiming},

 

P Laps

1  207 #39  Chump Faces 1998 BMW 325is

2  204 #36  Ambitious But Rubbish Racing 1993 BMW E36

3  203 #133 Tubby Butterman Racing 1987 BMW 325i

4  201 #176 JSK Racing 1999 Nissan Maxima

5  200 #80  NLM1 1988 BMW 325

6  199 #83  Mayhem Racing 1995 Honda Civic

7  197 #122 The Most Interesting Chumps 1990BMW 325i

8  197 #86  Missing Link Motorsports 1987 BMW 325i

9  193 #62  MKR 1998 BMW 325i

10 191 #212 365Racing Tuna No Crust 1987 BMW 325i
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...